Build on PoliTracker data. Our public API provides access to congressional trades, anomalies, transparency scores, and more.
# Fetch all anomalies
curl https://politracking.com/api/anomalies
# Get a member's transparency score
curl https://politracking.com/api/transparency/P000197
# Simulate following Congress trades
curl "https://politracking.com/api/backtester/simulate?strategy=all_congress&period=2Y"
Rate Limits
100 requests/minute per IP (free tier). Authenticated keys get up to 1,000 req/min.
Data Formats
JSON by default. CSV and RSS exports available for bulk data and feeds.
Interactive Docs
Full OpenAPI spec at /api/docs with try-it-out support.
| Method | Endpoint | Description |
|---|---|---|
GET | /api/members | List all members with filtering |
GET | /api/members/{bioguide_id} | Member detail profile |
GET | /api/trades | List trades with filters |
GET | /api/trades/ticker/{ticker} | Ticker analysis |
GET | /api/anomalies | List detected anomalies |
GET | /api/anomalies/{id} | Anomaly detail with narrative |
GET | /api/anomalies/summary | Anomaly statistics |
GET | /api/bills | List bills with filtering |
GET | /api/bills/{id}/related-trades | Bill-related trades |
GET | /api/analytics/congress-vs-market | Congress vs S&P 500 |
GET | /api/analytics/party-performance | Party trading breakdown |
GET | /api/transparency/leaderboard | CTI leaderboard |
GET | /api/transparency/{bioguide_id} | Member CTI score |
GET | /api/compliance/overview | STOCK Act compliance stats |
GET | /api/compliance/worst-offenders | Late filing offenders |
GET | /api/backtester/simulate | Portfolio backtesting |
GET | /api/graph/member/{bioguide_id} | Network graph data |
GET | /api/graph/ticker/{ticker} | Ticker network graph |
GET | /api/power-rankings/current | Weekly power rankings |
GET | /api/live/recent | Live filing feed |
GET | /api/live/stats | Real-time filing statistics |
GET | /api/lobbying/member/{bioguide_id} | Member lobbying data |
GET | /api/lobbying/revolving-door | Revolving door entries |
GET | /api/journalist/data-summary | Journalist data summary |
GET | /api/journalist/foia-template/{bioguide_id} | FOIA template |
GET | /api/journalist/citation/{anomaly_id} | Citation builder |
GET | /api/export/trades.csv | Export trades (CSV) |
GET | /api/export/anomalies.csv | Export anomalies (CSV) |
GET | /api/anomalies/feed | RSS 2.0 anomaly feed |
GET | /api/search?q=... | Global search |
Embed anomaly cards and member profiles directly in your articles or web pages.
<!-- Anomaly embed -->
<iframe src="https://politracking.com/embed/anomaly/42" width="400" height="250" frameborder="0"></iframe>
<!-- Member embed -->
<iframe src="https://politracking.com/embed/member/P000197" width="400" height="300" frameborder="0"></iframe>